S&P500 Top 50 Trivia Question (w/Answer)

Ron Griess of The Chart Store asks:

The weekly low on the S&P was 32 weeks ago during the week ending March 6, 2009.

From that low (666.79) to yesterday’s high (1,096.56), the S&P was up 64.46%.

When is the last time the S&P had a 32 week ROR of that magnitude or higher?

Answers after the jump

=======================

The top 50

Beginning Date Ending Date 32 week return
1 12/10/32 7/22/33 93.47%
2 12/3/32 7/15/33 93.10%
3 3/4/33 10/14/33 90.68%
4 2/25/33 10/7/33 87.68%
5 11/26/32 7/8/33 85.02%
6 2/11/33 9/23/33 78.99%
7 2/4/33 9/16/33 78.13%
8 6/4/32 1/14/33 77.91% The 1932 S&P bottom
9 3/11/33 10/21/33 77.08%
10 4/8/33 11/18/33 76.78%
11 4/1/33 11/11/33 74.44%
12 11/5/32 6/17/33 73.16%
13 2/18/33 9/30/33 72.76%
14 12/31/32 8/12/33 69.18%
15 4/2/38 11/12/38 65.79%
16 1/21/33 9/2/33 65.65%
17 4/15/33 11/25/33 64.49%
18 3/6/09 10/16/09 64.45% (2009)
19 6/11/32 1/21/33 63.76%
20 12/24/32 8/5/33 63.02%
21 1/28/33 9/9/33 62.94%
22 1/7/33 8/19/33 60.95%
23 11/12/32 6/24/33 60.76%
24 10/29/32 6/10/33 60.57%
25 1/14/33 8/26/33 60.45%
26 3/25/33 11/4/33 59.77%
27 11/19/32 7/1/33 59.63%
28 4/6/35 11/16/35 59.36%
29 12/17/32 7/29/33 58.39%
30 3/23/35 11/2/35 58.23%
31 3/30/35 11/9/35 57.16%
32 3/16/35 10/26/35 56.79%
33 4/22/33 12/2/33 56.43%
34 3/18/33 10/28/33 56.37%
35 7/2/32 2/11/33 56.16%
36 5/28/32 1/7/33 55.74%
37 4/13/35 11/23/35 55.44%
38 6/25/32 2/4/33 55.41%
39 10/15/32 5/27/33 53.55%
40 10/4/74 5/16/75 53.40% The 1974 S&P bottom
41 10/22/32 6/3/33 52.53%
42 8/13/82 3/25/83 52.52% The 1982 S&P bottom
43 7/9/32 2/18/33 51.38%
44 6/18/32 1/28/33 51.16%
45 8/20/82 4/1/83 51.03%
46 4/9/38 11/19/38 50.17%
47 4/20/35 11/30/35 50.06%
48 12/6/74 7/18/75 49.97%
49 6/1/35 1/11/36 48.08%
50 8/6/82 3/18/83 47.66%

Print Friendly, PDF & Email

What's been said:

Discussions found on the web:

Posted Under

Uncategorized