Can you imagine that? Apple is the 3rd largest market cap in the US.
| Company | Market Cap |
| Exxon Mobil (XOM) | $316.23B |
| Microsoft (MSFT) | $256.86B |
| Apple (AAPL) | $213.03B |
| Wal-Mart (WMT) | $211.85B |
| Berkshire Hathaway (BRK.A) | $200.89B |
| General Electric (GE) | $194.25B |
| Procter & Gamble (PG) | $183.77B |
| Google (GOOG) | $180.33B |
| Johnson & Johnson (JNJ) | $179.43B |
And for comparison, 5 leading ADRs
| ADR | Market Cap |
| BHP Billiton (BHP) | $223.50B |
| PetroChina Company (PTR) | $214.54B |
| Petroleo Brasileiro (PBR) | $195.22B |
| China Mobile (CHL) | $193.03B |
| BHP Billiton (BBL) | $190.42B |
All data as of March 31, 2010 closing prices . . .
What's been said:
Discussions found on the web: