Back in 2005, I posted this table on Cheap Gas vs other items; it contained the following table:
>
Other “Refined” Products Compared with Gasoline
Product | Unit Cost | Price per Gallon |
Lipton Ice Tea | $1.19/16 oz | $9.52 per gallon |
Ocean Spray | $1.25/16 oz | $10.00 per gallon |
Gatorade | $1.59 /20 oz | $10.17 per gallon |
Diet Snapple (preferably Peach) |
$1.29/16 oz | $10.32 per gallon |
Evian water | $1.49 /9 oz | $21.19 per gallon |
Whiteout | $1.39 /7 oz | $25.42 per gallon |
Brake Fluid | $3.15/12 oz | $33.60 per gallon |
Scope | $0.99/1.5 oz | $84.48 per gallon |
Vick’s Nyquil | $8.35/6 oz | $178.13 per gallon |
Pepto Bismol | $3.85/4 oz | $123.20 per gallon |
Originally published at The Big Picture, March 31 2005
>
There have been several new variations of this recently, including this version from Good:
>
>
Hat tip Flowing Data
What's been said:
Discussions found on the web: