A partial list of Bernard Madoff’s alleged ponzi scam victims
Madoff Investor | Investor Type | Possible Losses | Source |
Fairfield Greenwich Group | alternatives firm | $7.5 billion | firm statement |
Banco Santander | bank | $3.5 billion | El Pais |
Kingate Management | alternatives firm | $2.8 billion | Bloomerg News |
Ascot Partners | hedge fund | $1.8 billion | Wall Street Journal |
Benbassat & Cie | bank | $935 million | Le Temps |
Union Bancaire Privee | bank | $846 million | Le Temps |
Fix Asset Management | alternatives firm | $400 million | firm statement |
Pioneer Alternative Investments | alternatives firm | $280 million | Bloomberg |
Maxam Capital Management | fund of hedge funds | $280 million | WSJ |
EIM Group | bank | $230 million | Le Temps |
Carl and Ruth Shapiro Family Foundation | charity | $145 million | Boston Globe |
Vincent Tchenguiz | individual | $61 million | The Telegraph |
Banque Benedict Hentsch | bank | $47.5 million | firm statement |
Town of Fairfield, Conn. | pension fund | $42 million | Associated Press |
Reichmuth Matterhorn | bank | $33 million | Le Temps |
Bramdean Asset Management | alternatives firm | $31 million | WSJ |
Madoff Family Foundation | charity | $19 million | WSJ |
Richard Spring | individual | $11 million | WSJ |
Robert I. Lappin Charitable Foundation | charity | $8 million | Washington Post |
Chais Family Foundation | charity | $7 million | WSJ |
Julian J. Levitt Foundation | charity | $6 million | WSJ |
Neue Privat Bank | bank | $5 million | Bloomberg |
North Shore-Long Island Jewish Health System | pension fund | $5 million | statement |
Ira Roth | individual | $1 million | WSJ |
Steven Abbott | individual | less than $1 million | WSJ |
Access International Advisors | hedge fund | n/a | firm statement |
Banco Popolare | bank | n/a | MarketWatch |
BNP Paribas | bank | n/a | WSJ |
Norman Braman | individual | n/a | WSJ |
Lautenberg Family Foundation | charity | n/a | AP |
Loeb family | family office | n/a | CNBC |
Nomura | bank | n/a | WSJ |
Notz, Stucki & Cie | bank | n/a | Le Temps |
Optimal Investment Services | alternatives firm | n/a | Bloomerg |
Palm Beach Country Club | country club | n/a | CNBC |
Sterling Equities | investment firm | n/a | firm statement |
Tremont Capital Management | fund of hedge funds | n/a | WSJ |
Thyssen family | family office | n/a | Clusterstock.com |
UniCredit | financial firm | n/a | MarketWatch |
Lawrence Velvel | individual | n/a | WSJ |
Wilpon family | family office | n/a | WSJ |
Yeshiva University | university endowment | n/a | WSJ |
Hat tip: Fin Alternatives
What's been said:
Discussions found on the web: