Top 20 Concert Tours

As someone who goes to a broad mix of shows, I was surprised as to how pathetic this list is:

Top 20 Concert Tours

1. (1) Bon Jovi; $1,901,442; $95.39.
2. (3) Jay-Z; $1,055,401; $82.75.
3. (4) Michael Buble; $949,624; $81.61.
4. (5) Taylor Swift; $901,328: $58.05.
5. (6) The Black Eyed Peas; $867,945; $63.57.
6. (7) Muse; $665,767; $45.50.
7. (8) John Mayer; $633,160; $61.02.
8. (9) Rascal Flatts; $526,910; $63.89.
9. (10) Brad Paisley; $513,403; $53.26.
10. (12) Mariah Carey; $454,593; $97.59.
11. (11) Guns N’ Roses; $451,238; $72.87.
12. (13) Carrie Underwood; $356,308; $49.35.
13. (14) Jeff Dunham; $309,580; $44.77.
14. (15) Furthur; $255,895; $47.47.
15. (16) Celtic Woman; $246,680; $56.37.
16. (17) Daughtry; $240,746; $40.74,
17. (19) Jason Aldean; $215,395; $31.90.
18. (18) Breaking Benjamin / Three Days Grace; $210,979; $37.14.
19. (20) Rain — A Tribute To The Beatles; $193,800; $44.27.
20. (New) Experience Hendrix; $149,592; $60.35.

AP via Yahoo

Print Friendly, PDF & Email

What's been said:

Discussions found on the web:

Posted Under

Uncategorized