From Institutional Investor, comes this list of favored HFT names:
>
Favorites High Frequency US Trading Stocks, 2008-10 | |
Company Name (symbol) | Trading Volume (millions of shares) |
Citigroup (C) | 507.8 |
Ford Motor Co. (F) | 132.7 |
Bank of America Corp. (BAC) | 116.7 |
General Electric Co. (GE) | 90.3 |
Intel Corp. (INTC) | 73.0 |
Pfizer (PFE) | 71.5 |
Sprint Nextel Corp. (S) | 68.2 |
Microsoft Corp. (MSFT) | 64.8 |
Cisco Systems (CSCO) | 55.2 |
Wells Fargo & Co. (WFC) | 45.4 |
JPMorgan Chase & Co. (JPM) | 44.4 |
Las Vegas Sands Corp. (LVS) | 39.6 |
Alcoa (AA) | 38.3 |
AT&T (T) | 30.9 |
Oracle Corp. (ORCL) | 30.4 |
Regions Financial Corp. (RF) | 29.5 |
Exxon Mobil Corp. (XOM) | 29.4 |
Fannie Mae (FNM) | 29.2 |
Motorola (MOT) | 26.8 |
Yahoo! (YHOO) | 26.6 |
Dell (DELL) | 26.4 |
EMC Corp. (EMC) | 24.3 |
Apple (AAPL) | 23.7 |
Morgan Stanley (MS) | 21.2 |
Home Depot (HD) | 18.8 |
Source: Woodbine Associates, Yahoo! Finance. *Average daily trading volume for March through May 2010. |
What's been said:
Discussions found on the web: