Look Out Below (Japanese Nuclear Edition)

click for updated futures

>

Tokyo Electric Power Co.’s earthquake stricken nuclear power plant was rocked by more explosions and fire. There have been reports of additional radiation leaks as plant workers struggled to avert meltdown.

Japanese stocks got shellacked, closing down more than 10%, while European bourses fell 3-5%. Oil fell another 3%; Industrial metals fell, as did precious metals.

In the US, the S&P500 is now flat YTD  . . .

>

Fidelity Capital Markets Overseas Update

% CHANGE CHANGE LAST
S&P futures -2.15% -27.75 1257.25
Nikkei -10.55% -1015.34 8605.15
Hang Seng -2.86% -667.63 22678.25
Shanghai -1.41% -41.37 2896.26
ASX -2.11% -97.70 4528.70
Euro Stoxx -3.61% -102.98 2745.66
FTSE -2.72% -157.15 5615.44
DAX -4.38% -300.69 6548.62
CAC -3.54% -137.20 3736.71
IBEX -2.37% -246.60 10167.70
Gold -1.32% -$18.88 $1,408.57
Crude -1.75% -$1.77 $99.05
DXY 0.48% $0.37 $76.85
Euro -0.74% -$0.0103 $1.3873
Yen 0.16% -0.13 81.47
TYX (10y futures) 0.62% 3/4 121 7/64
Print Friendly, PDF & Email

What's been said:

Discussions found on the web:

Posted Under

Uncategorized