Rankings First Quarter 2011
50 most populous metro areas ranked by job postings per capita.
Rank (Last Qtr Rank) | Metropolitian Area | Job Postings Per 1000 People |
---|---|---|
1 (1) | San Jose, CA | 204 |
2 (2) | Washington, DC | 146 |
3 (3) | Baltimore, MD | 118 |
4 (4) | San Francisco, CA | 118 |
5 (9) | Charlotte, NC | 98 |
6 (8) | Boston, MA | 95 |
7 (5) | Cleveland, OH | 94 |
8 (7) | Seattle, WA | 94 |
9 (10) | Hartford, CT | 90 |
10 (6) | Austin, TX | 87 |
Interactive chart: (Indeed)
What's been said:
Discussions found on the web: