Sixth Biggest Stock Market Crash Ever

The Dow crashed 635 points today.

This is the worst plunge since 2008, and the sixth biggest crash in history:

Largest daily point losses

Rank Date Close Net Change % Change
1 &2008-09-29 10,365.45 −777.68 −6.98
2 &2008-10-15 8,577.91 −733.08 −7.87
3 &2001-09-17 8,920.70 −684.81 −7.13
4 &2008-12-01 8,149.09 −679.95 −7.70
5 &2008-10-09 8,579.19 −678.91 −7.33
6 &2011-08-08 10,809.85 −634.76 −5.55
7 &2000-04-14 10,305.78 −617.77 −5.66
8 &1997-10-27 7,161.14 −554.26 −7.18
9 &2008-10-22 8,519.21 −514.45 −5.69
10 &2011-08-04 11,383.68 −512.76 −4.31
11 &1998-08-31 7,539.06 −512.62 −6.37
12 &2008-10-07 9,447.11 −508.39 −5.11
13 &1987-10-19 1,738.74 −508.00 −22.61
14 &2008-09-15 10,917.51 −504.48 −4.42
15 &2008-11-05 9,139.27 −486.01 −5.05
16 &2008-09-17 10,609.66 −449.36 −4.06
17 &2008-11-20 7,552.29 −444.99 −5.56
18 &2008-11-06 8,695.79 −443.48 −4.85
19 &2001-03-12 10,208.25 −436.37 −4.10
20 &2008-11-19 7,997.28 −427.47 −5.07

Gold – once again ignoring those who say it is in a bubble – rose 68

Print Friendly, PDF & Email

What's been said:

Discussions found on the web:

Posted Under

Uncategorized