A hedge fund manager friend had mentioned a research report that had noted the Dow, FTSE and Nikkei were at neither all time nor 2013 highs.
Those there indices sounded like it a bit of cherry picking to me. So rather than succumb to the usual confirmation bias, I decided to see what major indexes were or were not actually making 2013 and all time highs
These are the results:
Index | All Time highs? | 2013 highs? |
Dow Composite | No | No |
Dow Transports | Yes | Yes |
Dow Utilities | No | No |
Nasdaq 100 | No | Yes |
Russell 1000 | Yes | Yes |
Russell 2000 | Yes | Yes |
Russell 3000 | Yes | Yes |
S&P 100 | No | Yes |
S&P 400 Mid Caps | Yes | Yes |
S&P 600 Small Caps | Yes | Yes |
Wilshire 5000 | Yes | Yes |
EAFE | No | Yes |
EEM | No | No |
Brazil | No | No |
China | No | No |
France | No | Yes |
Germany | No | Yes |
Source: Ritholtz Wealth Management
What's been said:
Discussions found on the web: